Top 10 Drivers
| Driver | Trips |
|---|---|
| trin morningstar | 219 |
| Morrichello Resident | 188 |
| Annabelle Puddles | 43 |
Top 10 Cargo
| Cargo | Loads |
|---|---|
| SuperChewy Candy | 78 |
| Fabricator Stock (Alloy) | 49 |
| Priority Freight | 42 |
| The Business | 38 |
| Class-A Freight | 33 |
| Fuel Cells (He-3) | 31 |
| Civilian Sporting Rifles | 20 |
| Feel Boss | 20 |
| Fuel Cells (Aether) | 20 |
| Loaded JATO Boosters | 20 |
Top 10 Hubs
| Hub | Visits |
|---|---|
| Sletta | 47 |
| Tipperary | 41 |
| Farcastle | 27 |
| Brinken | 24 |
| Jotnar | 22 |
| Takosund | 20 |
| Reine | 18 |
| Toka | 18 |
| Emprius | 17 |
| Asker | 11 |
Top 10 Vehicles
| Vehicle Model | Code | Trips |
|---|---|---|
| SA - Erickson S-64 | SKYCRANE | 89 |
| SA S-61R Pelican | KSPELICAN | 82 |
| SA Chinook | KSCHINOOK | 73 |
| SA S-58 | SAKS321103XS58 | 38 |
| SA Eurocopter EC135 | EC135 | 27 |
| SA Airbus H160 | KSH160 | 18 |
| Lusch Motors Stepvan delivery truck | LMSTEPVAN | 17 |
| Small Helo | UH4COM | 17 |
| Small Helo | ENS280 | 15 |
| SA Sikorsky S-92 | KS92 | 13 |
